[Premium Exclusive] Notice Regarding the Cashback Period '22
02.03.2022
[Premium Exclusive] The cashback period has begun. If you make a trade between March 1 and March 31, you will receive cashback.
upper limit
| Financial products | Open Lot | Preferred (U.S. dollars) |
Elite (USD) |
Signature (USD) |
| Foreign Exchange | 1 | 0.2 | 0.25 | 0.3 |
| Precious metals (such as gold), energy, and Bitcoin | 1 | 0.3 | 0.4 | 0.5 |
| Index | 10 | 0.2 | 0.25 | 0.3 |
| Stocks (excluding GOOGL and AMZN) | 10 | 1 | 1.5 | 2 |
| Google, Amazon | 1 | 2 | 2.5 | 3 |
| Cryptocurrencies (other than BTC) |
10 | 0.3 | 0.4 | 0.5 |
| US30×10, US500×100, USTEC×100 | 1 | 3.6 | 3.8 | 4 |
| Foreign Exchange | |
| Open Lot | 1 |
| Preferred (U.S. dollars) | 0.2 |
| Elite (USD) | 0.25 |
| Signature (USD) | 0.3 |
| Precious metals (such as gold), energy, and Bitcoin | |
| Open Lot | 1 |
| Preferred (U.S. dollars) | 0.3 |
| Elite (USD) | 0.4 |
| Signature (USD) | 0.5 |
| Index | |
| Open Lot | 10 |
| Preferred (U.S. dollars) | 0.2 |
| Elite (USD) | 0.25 |
| Signature (USD) | 0.3 |
| Stocks (excluding GOOGL and AMZN) | |
| Open Lot | 10 |
| Preferred (U.S. dollars) | 1 |
| Elite (USD) | 1.5 |
| Signature (USD) | 2 |
| Google, Amazon | |
| Open Lot | 1 |
| Preferred (U.S. dollars) | 2 |
| Elite (USD) | 2.5 |
| Signature (USD) | 3 |
| Cryptocurrencies (other than BTC) | |
| Open Lot | 10 |
| Preferred (U.S. dollars) | 0.3 |
| Elite (USD) | 0.4 |
| Signature (USD) | 0.5 |
| US30×10, US500×100, USTEC×100 | |
| Open Lot | 1 |
| Preferred (U.S. dollars) | 3.6 |
| Elite (USD) | 3.8 |
| Signature (USD) | 0.4 |